Rooms and Rates
| WINTER 2008 /2009 | ||
|---|---|---|
| Mühlener holiday times | Day rates | Week packages |
| 10. 11. – 25. 12. 08 | 60,- | 374,- |
| 26. 12. 08 – 06. 01. 09 | 85,- | 571,- |
| 07. 01. – 24. 01. 09 | 58,- | 391,- |
| 25. 01. – 14. 02. 09 | 64,- | 426,- |
| 15. 02. – 28. 02. 09 | 71,- | 477,- |
| 01. 03. – 14. 03. 09 | 64,- | 426,- |
| 15. 03. – 04. 04. 09 | 58,- | 391,- |
| 05. 04. – 18. 04. 09 | 62,- | 417,- |
| SUMMER 2008 | ||
| Mühlener holiday times | Day rates | Week packages |
| 05. 04. – 26. 07. 08 | 55,- | 360,- |
| 27. 07. – 02. 08. 08 | 68,- | 448,- |
| 03. 08. – 16. 08. 08 | 80,- | 529,- |
| 17. 08. – 30. 08. 08 | 64,- | 421,- |
| 31. 08 – 04.10. 08 | 57,- | 373,- |
| 05. 10. – 09. 11. 08 | 56,- | 367,- |
| WINTER 2008 / 2009 | ||
|---|---|---|
| Mühlener holiday times | Day rates | Week packages |
| 10. 11. – 25. 12. 08 | 63,- | 419,- |
| 26. 12. 08 – 06. 01. 09 | 88,- | 591,- |
| 07. 01. – 24. 01. 09 | 61,- | 411,- |
| 25. 01. – 14. 02. 09 | 67,- | 446,- |
| 15. 02. – 28. 02. 09 | 74,- | 497,- |
| 01. 03. – 14. 03. 09 | 67,- | 446,- |
| 15. 03. – 04. 04. 09 | 61,- | 411,- |
| 05. 04. – 18. 04. 09 | 65,- | 437,- |
| SUMMER 2008 | ||
| Mühlener holiday times | Day rates | Week packages |
| 05. 04. – 26. 07. 08 | 58,- | 382,- |
| 27. 07. – 02. 08. 08 | 73,- | 477,- |
| 03. 08. – 16. 08. 08 | 85,- | 559,- |
| 17. 08. – 30. 08. 08 | 68,- | 450,- |
| 31. 08. – 04. 10. 08 | 60,- | 396,- |
| 05. 10. – 09. 11. 08 | 59,- | 389,- |
| WINTER 2008 / 2009 | ||
|---|---|---|
| Mühlener holiday times | Day rates | Week packages |
| 10. 11. – 25. 12. 08 | 69,- | 459,- |
| 26. 12. 08 – 06. 01. 09 | 94,- | 632,- |
| 07. 01. – 24. 01. 09 | 67,- | 451,- |
| 25. 01. – 14. 02. 09 | 72,- | 479,- |
| 15. 02. – 28. 02. 09 | 79,- | 531,- |
| 01. 03. – 14. 03. 09 | 72,- | 479,- |
| 15. 03. – 04. 04. 09 | 66,- | 444,- |
| 05. 04. – 18. 04. 09 | 70,- | 470,- |
| SUMMER 2008 | ||
| Mühlener holiday times | Day rates | Week packages |
| 05. 04. – 26. 07. 08 | 62,- | 409,- |
| 27. 07. – 02. 08. 08 | 77,- | 505,- |
| 03. 08. – 16. 08. 08 | 88,- | 580,- |
| 17. 08. – 30. 08. 08 | 72,- | 471,- |
| 31. 08. – 04. 10. 08 | 63,- | 416,- |
| 05. 10. – 09. 11. 08 | 62,- | 409,- |
| WINTER 2008 / 2009 | ||
|---|---|---|
| Mühlener holiday times | Day rates | Week packages |
| 10. 11. – 25. 12. 08 | 71,- | 472,- |
| 26. 12. 08 – 06. 01. 09 | 96,- | 645,- |
| 07. 01. – 24. 01. 09 | 69,- | 465,- |
| 25. 01. – 14. 02. 09 | 74,- | 492,- |
| 15. 02. – 28. 02. 09 | 81,- | 544,- |
| 01. 03. – 14. 03. 09 | 74,- | 492,- |
| 15. 03. – 04. 04. 09 | 68,- | 458,- |
| 05. 04. – 18. 04. 09 | 72,- | 484,- |
| SUMMER 2008 | ||
| Mühlener holiday times | Day rates | Week packages |
| 05. 04. – 26. 07. 08 | 65,- | 425,- |
| 27. 07. – 02. 08. 08 | 80,- | 528,- |
| 03. 08. – 16. 08. 08 | 92,- | 603,- |
| 17. 08. – 30. 08. 08 | 75,- | 493,- |
| 31. 08. – 04. 10. 08 | 66,- | 437,- |
| 05. 10. – 09. 11. 08 | 65,- | 430,- |
Download our price list as a PDF file
Rates per day and person in Euro valid for a minimum stay of 3 days.
(Surcharge for short stays of € 3,- per day/guest)
Rates Special Weeks per person for 7 days. (Valid for winter and summer)
Inclusive of Mühlener ¾ Pampering Board with numerous services and additional services during special weeks.
HÄPPI- Reduction
Children's reductions on the stated rates:
- up to 5,9 years -100%
- 6 – 11,9 years -50%
- 12 – 14,9 years -30%
- from 15 years -15%
Valid in summer and winter when staying in the parent's room (2 fully paying guests).
Answers to FAQ
- Extra charge for single room? € 11,00
- Reduction for B&B? € 10,00
- Arrival/Departure? The rooms are available from 2 p.m. on the day of arrival. Please vacate the room by 11 a.m. on the day of departure.
- Dogs/Pets? We are sorry, but we do not accept animals.
-
Cancellation? Sounds inconvenient - and it is for everyone. Thank you for your understanding in us having to charge the following in the case of cancellation:
- no charge if cancellation occurs at least 60 days before expected arrival
- 60 days to 14 days prior to expected arrival: 3 days
- 14 days prior to expected arrival: 50% of the entire period booked
- late arrival/early departure: 3 days
- Changes and errors excepted

